Below are indexes for registers and operations accessed in the following ways:
For AArch32
For AArch64
Register selectors | Name | Description | ||||
---|---|---|---|---|---|---|
coproc | opc1 | CRn | CRm | opc2 | ||
1110 | 000 | 0000 | 0000 | 000 | DBGDIDR | Debug ID Register |
1110 | 000 | 0000 | 0000 | 010 | DBGDTRRXext | Debug OS Lock Data Transfer Register, Receive, External View |
1110 | 000 | 0000 | 0001 | 000 | DBGDSCRint | Debug Status and Control Register, Internal View |
1110 | 000 | 0000 | 0010 | 000 | DBGDCCINT | DCC Interrupt Enable Register |
1110 | 000 | 0000 | 0010 | 010 | DBGDSCRext | Debug Status and Control Register, External View |
1110 | 000 | 0000 | 0011 | 010 | DBGDTRTXext | Debug OS Lock Data Transfer Register, Transmit |
1110 | 000 | 0000 | 0101 | 000 | DBGDTRRXint | Debug Data Transfer Register, Receive |
1110 | 000 | 0000 | 0101 | 000 | DBGDTRTXint | Debug Data Transfer Register, Transmit |
1110 | 000 | 0000 | 0110 | 000 | DBGWFAR | Debug Watchpoint Fault Address Register |
1110 | 000 | 0000 | 0110 | 010 | DBGOSECCR | Debug OS Lock Exception Catch Control Register |
1110 | 000 | 0000 | 0111 | 000 | DBGVCR | Debug Vector Catch Register |
1110 | 000 | 0000 | xxxx | 100 | DBGBVR<n> | Debug Breakpoint Value Registers |
1110 | 000 | 0000 | xxxx | 101 | DBGBCR<n> | Debug Breakpoint Control Registers |
1110 | 000 | 0000 | xxxx | 110 | DBGWVR<n> | Debug Watchpoint Value Registers |
1110 | 000 | 0000 | xxxx | 111 | DBGWCR<n> | Debug Watchpoint Control Registers |
1110 | 000 | 0001 | 0000 | 000 | DBGDRAR | Debug ROM Address Register |
1110 | 000 | 0001 | 0000 | 100 | DBGOSLAR | Debug OS Lock Access Register |
1110 | 000 | 0001 | 0001 | 100 | DBGOSLSR | Debug OS Lock Status Register |
1110 | 000 | 0001 | 0011 | 100 | DBGOSDLR | Debug OS Double Lock Register |
1110 | 000 | 0001 | 0100 | 100 | DBGPRCR | Debug Power Control Register |
1110 | 000 | 0001 | xxxx | 001 | DBGBXVR<n> | Debug Breakpoint Extended Value Registers |
1110 | 000 | 0010 | 0000 | 000 | DBGDSAR | Debug Self Address Register |
1110 | 000 | 0111 | 0000 | 111 | DBGDEVID2 | Debug Device ID register 2 |
1110 | 000 | 0111 | 0001 | 111 | DBGDEVID1 | Debug Device ID register 1 |
1110 | 000 | 0111 | 0010 | 111 | DBGDEVID | Debug Device ID register 0 |
1110 | 000 | 0111 | 1000 | 110 | DBGCLAIMSET | Debug Claim Tag Set register |
1110 | 000 | 0111 | 1001 | 110 | DBGCLAIMCLR | Debug Claim Tag Clear register |
1110 | 000 | 0111 | 1110 | 110 | DBGAUTHSTATUS | Debug Authentication Status register |
1110 | 111 | 0000 | 0000 | 000 | JIDR | Jazelle ID Register |
1110 | 111 | 0001 | 0000 | 000 | JOSCR | Jazelle OS Control Register |
1110 | 111 | 0010 | 0000 | 000 | JMCR | Jazelle Main Configuration Register |
1111 | 000 | 0000 | 0000 | 000 | MIDR | Main ID Register |
1111 | 000 | 0000 | 0000 | 001 | CTR | Cache Type Register |
1111 | 000 | 0000 | 0000 | 010 | TCMTR | TCM Type Register |
1111 | 000 | 0000 | 0000 | 011 | TLBTR | TLB Type Register |
1111 | 000 | 0000 | 0000 | 101 | MPIDR | Multiprocessor Affinity Register |
1111 | 000 | 0000 | 0000 | 110 | REVIDR | Revision ID Register |
1111 | 000 | 0000 | 0001 | 000 | ID_PFR0 | Processor Feature Register 0 |
1111 | 000 | 0000 | 0001 | 001 | ID_PFR1 | Processor Feature Register 1 |
1111 | 000 | 0000 | 0001 | 010 | ID_DFR0 | Debug Feature Register 0 |
1111 | 000 | 0000 | 0001 | 011 | ID_AFR0 | Auxiliary Feature Register 0 |
1111 | 000 | 0000 | 0001 | 100 | ID_MMFR0 | Memory Model Feature Register 0 |
1111 | 000 | 0000 | 0001 | 101 | ID_MMFR1 | Memory Model Feature Register 1 |
1111 | 000 | 0000 | 0001 | 110 | ID_MMFR2 | Memory Model Feature Register 2 |
1111 | 000 | 0000 | 0001 | 111 | ID_MMFR3 | Memory Model Feature Register 3 |
1111 | 000 | 0000 | 0010 | 000 | ID_ISAR0 | Instruction Set Attribute Register 0 |
1111 | 000 | 0000 | 0010 | 001 | ID_ISAR1 | Instruction Set Attribute Register 1 |
1111 | 000 | 0000 | 0010 | 010 | ID_ISAR2 | Instruction Set Attribute Register 2 |
1111 | 000 | 0000 | 0010 | 011 | ID_ISAR3 | Instruction Set Attribute Register 3 |
1111 | 000 | 0000 | 0010 | 100 | ID_ISAR4 | Instruction Set Attribute Register 4 |
1111 | 000 | 0000 | 0010 | 101 | ID_ISAR5 | Instruction Set Attribute Register 5 |
1111 | 000 | 0000 | 0010 | 110 | ID_MMFR4 | Memory Model Feature Register 4 |
1111 | 000 | 0001 | 0000 | 000 | SCTLR | System Control Register |
1111 | 000 | 0001 | 0000 | 001 | ACTLR | Auxiliary Control Register |
1111 | 000 | 0001 | 0000 | 010 | CPACR | Architectural Feature Access Control Register |
1111 | 000 | 0001 | 0000 | 011 | ACTLR2 | Auxiliary Control Register 2 |
1111 | 000 | 0001 | 0001 | 000 | SCR | Secure Configuration Register |
1111 | 000 | 0001 | 0001 | 001 | SDER | Secure Debug Enable Register |
1111 | 000 | 0001 | 0001 | 010 | NSACR | Non-Secure Access Control Register |
1111 | 000 | 0001 | 0011 | 001 | SDCR | Secure Debug Control Register |
1111 | 000 | 0010 | 0000 | 000 | TTBR0 | Translation Table Base Register 0 |
1111 | 000 | 0010 | 0000 | 001 | TTBR1 | Translation Table Base Register 1 |
1111 | 000 | 0010 | 0000 | 010 | TTBCR | Translation Table Base Control Register |
1111 | 000 | 0010 | 0000 | 011 | TTBCR2 | Translation Table Base Control Register 2 |
1111 | 000 | 0011 | 0000 | 000 | DACR | Domain Access Control Register |
1111 | 000 | 0100 | 0110 | 000 | ICC_PMR | Interrupt Controller Interrupt Priority Mask Register |
1111 | 000 | 0100 | 0110 | 000 | ICV_PMR | Interrupt Controller Virtual Interrupt Priority Mask Register |
1111 | 000 | 0101 | 0000 | 000 | DFSR | Data Fault Status Register |
1111 | 000 | 0101 | 0000 | 001 | IFSR | Instruction Fault Status Register |
1111 | 000 | 0101 | 0001 | 000 | ADFSR | Auxiliary Data Fault Status Register |
1111 | 000 | 0101 | 0001 | 001 | AIFSR | Auxiliary Instruction Fault Status Register |
1111 | 000 | 0110 | 0000 | 000 | DFAR | Data Fault Address Register |
1111 | 000 | 0110 | 0000 | 010 | IFAR | Instruction Fault Address Register |
1111 | 000 | 0111 | 0001 | 000 | ICIALLUIS | Instruction Cache Invalidate All to PoU, Inner Shareable |
1111 | 000 | 0111 | 0001 | 110 | BPIALLIS | Branch Predictor Invalidate All, Inner Shareable |
1111 | 000 | 0111 | 0100 | 000 | PAR | Physical Address Register |
1111 | 000 | 0111 | 0101 | 000 | ICIALLU | Instruction Cache Invalidate All to PoU |
1111 | 000 | 0111 | 0101 | 001 | ICIMVAU | Instruction Cache line Invalidate by VA to PoU |
1111 | 000 | 0111 | 0101 | 100 | CP15ISB | Instruction Synchronization Barrier System instruction |
1111 | 000 | 0111 | 0101 | 110 | BPIALL | Branch Predictor Invalidate All |
1111 | 000 | 0111 | 0101 | 111 | BPIMVA | Branch Predictor Invalidate by VA |
1111 | 000 | 0111 | 0110 | 001 | DCIMVAC | Data Cache line Invalidate by VA to PoC |
1111 | 000 | 0111 | 0110 | 010 | DCISW | Data Cache line Invalidate by Set/Way |
1111 | 000 | 0111 | 1000 | 000 | ATS1CPR | Address Translate Stage 1 Current state PL1 Read |
1111 | 000 | 0111 | 1000 | 001 | ATS1CPW | Address Translate Stage 1 Current state PL1 Write |
1111 | 000 | 0111 | 1000 | 010 | ATS1CUR | Address Translate Stage 1 Current state Unprivileged Read |
1111 | 000 | 0111 | 1000 | 011 | ATS1CUW | Address Translate Stage 1 Current state Unprivileged Write |
1111 | 000 | 0111 | 1000 | 100 | ATS12NSOPR | Address Translate Stages 1 and 2 Non-secure Only PL1 Read |
1111 | 000 | 0111 | 1000 | 101 | ATS12NSOPW | Address Translate Stages 1 and 2 Non-secure Only PL1 Write |
1111 | 000 | 0111 | 1000 | 110 | ATS12NSOUR | Address Translate Stages 1 and 2 Non-secure Only Unprivileged Read |
1111 | 000 | 0111 | 1000 | 111 | ATS12NSOUW | Address Translate Stages 1 and 2 Non-secure Only Unprivileged Write |
1111 | 000 | 0111 | 1001 | 000 | ATS1CPRP | Address Translate Stage 1 Current state PL1 Read PAN |
1111 | 000 | 0111 | 1001 | 001 | ATS1CPWP | Address Translate Stage 1 Current state PL1 Write PAN |
1111 | 000 | 0111 | 1010 | 001 | DCCMVAC | Data Cache line Clean by VA to PoC |
1111 | 000 | 0111 | 1010 | 010 | DCCSW | Data Cache line Clean by Set/Way |
1111 | 000 | 0111 | 1010 | 100 | CP15DSB | Data Synchronization Barrier System instruction |
1111 | 000 | 0111 | 1010 | 101 | CP15DMB | Data Memory Barrier System instruction |
1111 | 000 | 0111 | 1011 | 001 | DCCMVAU | Data Cache line Clean by VA to PoU |
1111 | 000 | 0111 | 1110 | 001 | DCCIMVAC | Data Cache line Clean and Invalidate by VA to PoC |
1111 | 000 | 0111 | 1110 | 010 | DCCISW | Data Cache line Clean and Invalidate by Set/Way |
1111 | 000 | 1000 | 0011 | 000 | TLBIALLIS | TLB Invalidate All, Inner Shareable |
1111 | 000 | 1000 | 0011 | 001 | TLBIMVAIS | TLB Invalidate by VA, Inner Shareable |
1111 | 000 | 1000 | 0011 | 010 | TLBIASIDIS | TLB Invalidate by ASID match, Inner Shareable |
1111 | 000 | 1000 | 0011 | 011 | TLBIMVAAIS | TLB Invalidate by VA, All ASID, Inner Shareable |
1111 | 000 | 1000 | 0011 | 101 | TLBIMVALIS | TLB Invalidate by VA, Last level, Inner Shareable |
1111 | 000 | 1000 | 0011 | 111 | TLBIMVAALIS | TLB Invalidate by VA, All ASID, Last level, Inner Shareable |
1111 | 000 | 1000 | 0101 | 000 | ITLBIALL | Instruction TLB Invalidate All |
1111 | 000 | 1000 | 0101 | 001 | ITLBIMVA | Instruction TLB Invalidate by VA |
1111 | 000 | 1000 | 0101 | 010 | ITLBIASID | Instruction TLB Invalidate by ASID match |
1111 | 000 | 1000 | 0110 | 000 | DTLBIALL | Data TLB Invalidate All |
1111 | 000 | 1000 | 0110 | 001 | DTLBIMVA | Data TLB Invalidate by VA |
1111 | 000 | 1000 | 0110 | 010 | DTLBIASID | Data TLB Invalidate by ASID match |
1111 | 000 | 1000 | 0111 | 000 | TLBIALL | TLB Invalidate All |
1111 | 000 | 1000 | 0111 | 001 | TLBIMVA | TLB Invalidate by VA |
1111 | 000 | 1000 | 0111 | 010 | TLBIASID | TLB Invalidate by ASID match |
1111 | 000 | 1000 | 0111 | 011 | TLBIMVAA | TLB Invalidate by VA, All ASID |
1111 | 000 | 1000 | 0111 | 101 | TLBIMVAL | TLB Invalidate by VA, Last level |
1111 | 000 | 1000 | 0111 | 111 | TLBIMVAAL | TLB Invalidate by VA, All ASID, Last level |
1111 | 000 | 1001 | 1100 | 000 | PMCR | Performance Monitors Control Register |
1111 | 000 | 1001 | 1100 | 001 | PMCNTENSET | Performance Monitors Count Enable Set register |
1111 | 000 | 1001 | 1100 | 010 | PMCNTENCLR | Performance Monitors Count Enable Clear register |
1111 | 000 | 1001 | 1100 | 011 | PMOVSR | Performance Monitors Overflow Flag Status Register |
1111 | 000 | 1001 | 1100 | 100 | PMSWINC | Performance Monitors Software Increment register |
1111 | 000 | 1001 | 1100 | 101 | PMSELR | Performance Monitors Event Counter Selection Register |
1111 | 000 | 1001 | 1100 | 110 | PMCEID0 | Performance Monitors Common Event Identification register 0 |
1111 | 000 | 1001 | 1100 | 111 | PMCEID1 | Performance Monitors Common Event Identification register 1 |
1111 | 000 | 1001 | 1101 | 000 | PMCCNTR | Performance Monitors Cycle Count Register |
1111 | 000 | 1001 | 1101 | 001 | PMXEVTYPER | Performance Monitors Selected Event Type Register |
1111 | 000 | 1001 | 1101 | 010 | PMXEVCNTR | Performance Monitors Selected Event Count Register |
1111 | 000 | 1001 | 1110 | 000 | PMUSERENR | Performance Monitors User Enable Register |
1111 | 000 | 1001 | 1110 | 001 | PMINTENSET | Performance Monitors Interrupt Enable Set register |
1111 | 000 | 1001 | 1110 | 010 | PMINTENCLR | Performance Monitors Interrupt Enable Clear register |
1111 | 000 | 1001 | 1110 | 011 | PMOVSSET | Performance Monitors Overflow Flag Status Set register |
1111 | 000 | 1001 | 1110 | 100 | PMCEID2 | Performance Monitors Common Event Identification register 2 |
1111 | 000 | 1001 | 1110 | 101 | PMCEID3 | Performance Monitors Common Event Identification register 3 |
1111 | 000 | 1010 | 0010 | 000 | PRRR | Primary Region Remap Register |
1111 | 000 | 1010 | 0010 | 000 | MAIR0 | Memory Attribute Indirection Register 0 |
1111 | 000 | 1010 | 0010 | 001 | NMRR | Normal Memory Remap Register |
1111 | 000 | 1010 | 0010 | 001 | MAIR1 | Memory Attribute Indirection Register 1 |
1111 | 000 | 1010 | 0011 | 000 | AMAIR0 | Auxiliary Memory Attribute Indirection Register 0 |
1111 | 000 | 1010 | 0011 | 001 | AMAIR1 | Auxiliary Memory Attribute Indirection Register 1 |
1111 | 000 | 1100 | 0000 | 000 | VBAR | Vector Base Address Register |
1111 | 000 | 1100 | 0000 | 001 | MVBAR | Monitor Vector Base Address Register |
1111 | 000 | 1100 | 0000 | 001 | RVBAR | Reset Vector Base Address Register |
1111 | 000 | 1100 | 0000 | 010 | RMR | Reset Management Register |
1111 | 000 | 1100 | 0001 | 000 | ISR | Interrupt Status Register |
1111 | 000 | 1100 | 1000 | 000 | ICC_IAR0 | Interrupt Controller Interrupt Acknowledge Register 0 |
1111 | 000 | 1100 | 1000 | 000 | ICV_IAR0 | Interrupt Controller Virtual Interrupt Acknowledge Register 0 |
1111 | 000 | 1100 | 1000 | 001 | ICC_EOIR0 | Interrupt Controller End Of Interrupt Register 0 |
1111 | 000 | 1100 | 1000 | 001 | ICV_EOIR0 | Interrupt Controller Virtual End Of Interrupt Register 0 |
1111 | 000 | 1100 | 1000 | 010 | ICC_HPPIR0 | Interrupt Controller Highest Priority Pending Interrupt Register 0 |
1111 | 000 | 1100 | 1000 | 010 | ICV_HPPIR0 | Interrupt Controller Virtual Highest Priority Pending Interrupt Register 0 |
1111 | 000 | 1100 | 1000 | 011 | ICC_BPR0 | Interrupt Controller Binary Point Register 0 |
1111 | 000 | 1100 | 1000 | 011 | ICV_BPR0 | Interrupt Controller Virtual Binary Point Register 0 |
1111 | 000 | 1100 | 1000 | 1xx | ICC_AP0R<n> | Interrupt Controller Active Priorities Group 0 Registers |
1111 | 000 | 1100 | 1000 | 1xx | ICV_AP0R<n> | Interrupt Controller Virtual Active Priorities Group 0 Registers |
1111 | 000 | 1100 | 1001 | 0xx | ICC_AP1R<n> | Interrupt Controller Active Priorities Group 1 Registers |
1111 | 000 | 1100 | 1001 | 0xx | ICV_AP1R<n> | Interrupt Controller Virtual Active Priorities Group 1 Registers |
1111 | 000 | 1100 | 1011 | 001 | ICC_DIR | Interrupt Controller Deactivate Interrupt Register |
1111 | 000 | 1100 | 1011 | 001 | ICV_DIR | Interrupt Controller Deactivate Virtual Interrupt Register |
1111 | 000 | 1100 | 1011 | 011 | ICC_RPR | Interrupt Controller Running Priority Register |
1111 | 000 | 1100 | 1011 | 011 | ICV_RPR | Interrupt Controller Virtual Running Priority Register |
1111 | 000 | 1100 | 1100 | 000 | ICC_IAR1 | Interrupt Controller Interrupt Acknowledge Register 1 |
1111 | 000 | 1100 | 1100 | 000 | ICV_IAR1 | Interrupt Controller Virtual Interrupt Acknowledge Register 1 |
1111 | 000 | 1100 | 1100 | 001 | ICC_EOIR1 | Interrupt Controller End Of Interrupt Register 1 |
1111 | 000 | 1100 | 1100 | 001 | ICV_EOIR1 | Interrupt Controller Virtual End Of Interrupt Register 1 |
1111 | 000 | 1100 | 1100 | 010 | ICC_HPPIR1 | Interrupt Controller Highest Priority Pending Interrupt Register 1 |
1111 | 000 | 1100 | 1100 | 010 | ICV_HPPIR1 | Interrupt Controller Virtual Highest Priority Pending Interrupt Register 1 |
1111 | 000 | 1100 | 1100 | 011 | ICC_BPR1 | Interrupt Controller Binary Point Register 1 |
1111 | 000 | 1100 | 1100 | 011 | ICV_BPR1 | Interrupt Controller Virtual Binary Point Register 1 |
1111 | 000 | 1100 | 1100 | 100 | ICC_CTLR | Interrupt Controller Control Register |
1111 | 000 | 1100 | 1100 | 100 | ICV_CTLR | Interrupt Controller Virtual Control Register |
1111 | 000 | 1100 | 1100 | 101 | ICC_SRE | Interrupt Controller System Register Enable register |
1111 | 000 | 1100 | 1100 | 110 | ICC_IGRPEN0 | Interrupt Controller Interrupt Group 0 Enable register |
1111 | 000 | 1100 | 1100 | 110 | ICV_IGRPEN0 | Interrupt Controller Virtual Interrupt Group 0 Enable register |
1111 | 000 | 1100 | 1100 | 111 | ICC_IGRPEN1 | Interrupt Controller Interrupt Group 1 Enable register |
1111 | 000 | 1100 | 1100 | 111 | ICV_IGRPEN1 | Interrupt Controller Virtual Interrupt Group 1 Enable register |
1111 | 000 | 1101 | 0000 | 000 | FCSEIDR | FCSE Process ID register |
1111 | 000 | 1101 | 0000 | 001 | CONTEXTIDR | Context ID Register |
1111 | 000 | 1101 | 0000 | 010 | TPIDRURW | PL0 Read/Write Software Thread ID Register |
1111 | 000 | 1101 | 0000 | 011 | TPIDRURO | PL0 Read-Only Software Thread ID Register |
1111 | 000 | 1101 | 0000 | 100 | TPIDRPRW | PL1 Software Thread ID Register |
1111 | 000 | 1110 | 0000 | 000 | CNTFRQ | Counter-timer Frequency register |
1111 | 000 | 1110 | 0001 | 000 | CNTKCTL | Counter-timer Kernel Control register |
1111 | 000 | 1110 | 0010 | 000 | CNTP_TVAL | Counter-timer Physical Timer TimerValue register |
1111 | 000 | 1110 | 0010 | 001 | CNTP_CTL | Counter-timer Physical Timer Control register |
1111 | 000 | 1110 | 0011 | 000 | CNTV_TVAL | Counter-timer Virtual Timer TimerValue register |
1111 | 000 | 1110 | 0011 | 001 | CNTV_CTL | Counter-timer Virtual Timer Control register |
1111 | 000 | 1110 | 10xx | xxx | PMEVCNTR<n> | Performance Monitors Event Count Registers |
1111 | 000 | 1110 | 1111 | 111 | PMCCFILTR | Performance Monitors Cycle Count Filter Register |
1111 | 000 | 1110 | 11xx | xxx | PMEVTYPER<n> | Performance Monitors Event Type Registers |
1111 | 001 | 0000 | 0000 | 000 | CCSIDR | Current Cache Size ID Register |
1111 | 001 | 0000 | 0000 | 001 | CLIDR | Cache Level ID Register |
1111 | 001 | 0000 | 0000 | 111 | AIDR | Auxiliary ID Register |
1111 | 010 | 0000 | 0000 | 000 | CSSELR | Cache Size Selection Register |
1111 | 011 | 0100 | 0101 | 000 | DSPSR | Debug Saved Program Status Register |
1111 | 011 | 0100 | 0101 | 001 | DLR | Debug Link Register |
1111 | 100 | 0000 | 0000 | 000 | VPIDR | Virtualization Processor ID Register |
1111 | 100 | 0000 | 0000 | 101 | VMPIDR | Virtualization Multiprocessor ID Register |
1111 | 100 | 0001 | 0000 | 000 | HSCTLR | Hyp System Control Register |
1111 | 100 | 0001 | 0000 | 001 | HACTLR | Hyp Auxiliary Control Register |
1111 | 100 | 0001 | 0000 | 011 | HACTLR2 | Hyp Auxiliary Control Register 2 |
1111 | 100 | 0001 | 0001 | 000 | HCR | Hyp Configuration Register |
1111 | 100 | 0001 | 0001 | 001 | HDCR | Hyp Debug Control Register |
1111 | 100 | 0001 | 0001 | 010 | HCPTR | Hyp Architectural Feature Trap Register |
1111 | 100 | 0001 | 0001 | 011 | HSTR | Hyp System Trap Register |
1111 | 100 | 0001 | 0001 | 100 | HCR2 | Hyp Configuration Register 2 |
1111 | 100 | 0001 | 0001 | 111 | HACR | Hyp Auxiliary Configuration Register |
1111 | 100 | 0010 | 0000 | 010 | HTCR | Hyp Translation Control Register |
1111 | 100 | 0010 | 0001 | 010 | VTCR | Virtualization Translation Control Register |
1111 | 100 | 0101 | 0001 | 000 | HADFSR | Hyp Auxiliary Data Fault Status Register |
1111 | 100 | 0101 | 0001 | 001 | HAIFSR | Hyp Auxiliary Instruction Fault Status Register |
1111 | 100 | 0101 | 0010 | 000 | HSR | Hyp Syndrome Register |
1111 | 100 | 0110 | 0000 | 000 | HDFAR | Hyp Data Fault Address Register |
1111 | 100 | 0110 | 0000 | 010 | HIFAR | Hyp Instruction Fault Address Register |
1111 | 100 | 0110 | 0000 | 100 | HPFAR | Hyp IPA Fault Address Register |
1111 | 100 | 0111 | 1000 | 000 | ATS1HR | Address Translate Stage 1 Hyp mode Read |
1111 | 100 | 0111 | 1000 | 001 | ATS1HW | Address Translate Stage 1 Hyp mode Write |
1111 | 100 | 1000 | 0000 | 001 | TLBIIPAS2IS | TLB Invalidate by Intermediate Physical Address, Stage 2, Inner Shareable |
1111 | 100 | 1000 | 0000 | 101 | TLBIIPAS2LIS | TLB Invalidate by Intermediate Physical Address, Stage 2, Last level, Inner Shareable |
1111 | 100 | 1000 | 0011 | 000 | TLBIALLHIS | TLB Invalidate All, Hyp mode, Inner Shareable |
1111 | 100 | 1000 | 0011 | 001 | TLBIMVAHIS | TLB Invalidate by VA, Hyp mode, Inner Shareable |
1111 | 100 | 1000 | 0011 | 100 | TLBIALLNSNHIS | TLB Invalidate All, Non-Secure Non-Hyp, Inner Shareable |
1111 | 100 | 1000 | 0011 | 101 | TLBIMVALHIS | TLB Invalidate by VA, Last level, Hyp mode, Inner Shareable |
1111 | 100 | 1000 | 0100 | 001 | TLBIIPAS2 | TLB Invalidate by Intermediate Physical Address, Stage 2 |
1111 | 100 | 1000 | 0100 | 101 | TLBIIPAS2L | TLB Invalidate by Intermediate Physical Address, Stage 2, Last level |
1111 | 100 | 1000 | 0111 | 000 | TLBIALLH | TLB Invalidate All, Hyp mode |
1111 | 100 | 1000 | 0111 | 001 | TLBIMVAH | TLB Invalidate by VA, Hyp mode |
1111 | 100 | 1000 | 0111 | 100 | TLBIALLNSNH | TLB Invalidate All, Non-Secure Non-Hyp |
1111 | 100 | 1000 | 0111 | 101 | TLBIMVALH | TLB Invalidate by VA, Last level, Hyp mode |
1111 | 100 | 1010 | 0010 | 000 | HMAIR0 | Hyp Memory Attribute Indirection Register 0 |
1111 | 100 | 1010 | 0010 | 001 | HMAIR1 | Hyp Memory Attribute Indirection Register 1 |
1111 | 100 | 1010 | 0011 | 000 | HAMAIR0 | Hyp Auxiliary Memory Attribute Indirection Register 0 |
1111 | 100 | 1010 | 0011 | 001 | HAMAIR1 | Hyp Auxiliary Memory Attribute Indirection Register 1 |
1111 | 100 | 1100 | 0000 | 000 | HVBAR | Hyp Vector Base Address Register |
1111 | 100 | 1100 | 0000 | 010 | HRMR | Hyp Reset Management Register |
1111 | 100 | 1100 | 1000 | 0xx | ICH_AP0R<n> | Interrupt Controller Hyp Active Priorities Group 0 Registers |
1111 | 100 | 1100 | 1001 | 0xx | ICH_AP1R<n> | Interrupt Controller Hyp Active Priorities Group 1 Registers |
1111 | 100 | 1100 | 1001 | 101 | ICC_HSRE | Interrupt Controller Hyp System Register Enable register |
1111 | 100 | 1100 | 1011 | 000 | ICH_HCR | Interrupt Controller Hyp Control Register |
1111 | 100 | 1100 | 1011 | 001 | ICH_VTR | Interrupt Controller VGIC Type Register |
1111 | 100 | 1100 | 1011 | 010 | ICH_MISR | Interrupt Controller Maintenance Interrupt State Register |
1111 | 100 | 1100 | 1011 | 011 | ICH_EISR | Interrupt Controller End of Interrupt Status Register |
1111 | 100 | 1100 | 1011 | 101 | ICH_ELRSR | Interrupt Controller Empty List Register Status Register |
1111 | 100 | 1100 | 1011 | 111 | ICH_VMCR | Interrupt Controller Virtual Machine Control Register |
1111 | 100 | 1100 | 110x | xxx | ICH_LR<n> | Interrupt Controller List Registers |
1111 | 100 | 1100 | 111x | xxx | ICH_LRC<n> | Interrupt Controller List Registers |
1111 | 100 | 1101 | 0000 | 010 | HTPIDR | Hyp Software Thread ID Register |
1111 | 100 | 1110 | 0001 | 000 | CNTHCTL | Counter-timer Hyp Control register |
1111 | 100 | 1110 | 0010 | 000 | CNTHP_TVAL | Counter-timer Hyp Physical Timer TimerValue register |
1111 | 100 | 1110 | 0010 | 001 | CNTHP_CTL | Counter-timer Hyp Physical Timer Control register |
1111 | 110 | 1100 | 1100 | 100 | ICC_MCTLR | Interrupt Controller Monitor Control Register |
1111 | 110 | 1100 | 1100 | 101 | ICC_MSRE | Interrupt Controller Monitor System Register Enable register |
1111 | 110 | 1100 | 1100 | 111 | ICC_MGRPEN1 | Interrupt Controller Monitor Interrupt Group 1 Enable register |
Register selectors | Name | Description | ||
---|---|---|---|---|
m | m1 | R | ||
0 | 1110 | 1 | SPSR_fiq | Saved Program Status Register (FIQ mode) |
1 | 0000 | 1 | SPSR_irq | Saved Program Status Register (IRQ mode) |
1 | 0010 | 1 | SPSR_svc | Saved Program Status Register (Supervisor mode) |
1 | 0100 | 1 | SPSR_abt | Saved Program Status Register (Abort mode) |
1 | 0110 | 1 | SPSR_und | Saved Program Status Register (Undefined mode) |
1 | 1100 | 1 | SPSR_mon | Saved Program Status Register (Monitor mode) |
1 | 1110 | 0 | ELR_hyp | Exception Link Register (Hyp mode) |
1 | 1110 | 1 | SPSR_hyp | Saved Program Status Register (Hyp mode) |
Register selectors | Name | Description |
---|---|---|
spec_reg | ||
0000 | FPSID | Floating-Point System ID register |
0001 | FPSCR | Floating-Point Status and Control Register |
0101 | MVFR2 | Media and VFP Feature Register 2 |
0110 | MVFR1 | Media and VFP Feature Register 1 |
0111 | MVFR0 | Media and VFP Feature Register 0 |
1000 | FPEXC | Floating-Point Exception Control register |
Register selectors | Name | Description | ||
---|---|---|---|---|
coproc | opc1 | CRm | ||
1110 | 0000 | 0001 | DBGDRAR | Debug ROM Address Register |
1110 | 0000 | 0010 | DBGDSAR | Debug Self Address Register |
1111 | 0000 | 0010 | TTBR0 | Translation Table Base Register 0 |
1111 | 0001 | 0010 | TTBR1 | Translation Table Base Register 1 |
1111 | 0100 | 0010 | HTTBR | Hyp Translation Table Base Register |
1111 | 0110 | 0010 | VTTBR | Virtualization Translation Table Base Register |
1111 | 0000 | 0111 | PAR | Physical Address Register |
1111 | 0000 | 1001 | PMCCNTR | Performance Monitors Cycle Count Register |
1111 | 0000 | 1100 | ICC_SGI1R | Interrupt Controller Software Generated Interrupt Group 1 Register |
1111 | 0001 | 1100 | ICC_ASGI1R | Interrupt Controller Alias Software Generated Interrupt Group 1 Register |
1111 | 0010 | 1100 | ICC_SGI0R | Interrupt Controller Software Generated Interrupt Group 0 Register |
1111 | 0000 | 1110 | CNTPCT | Counter-timer Physical Count register |
1111 | 0001 | 1110 | CNTVCT | Counter-timer Virtual Count register |
1111 | 0010 | 1110 | CNTP_CVAL | Counter-timer Physical Timer CompareValue register |
1111 | 0011 | 1110 | CNTV_CVAL | Counter-timer Virtual Timer CompareValue register |
