You copied the Doc URL to your clipboard.
Table 4.12 shows the secure registers in AArch64 state.
Name | Type | Reset | Width | Description |
---|---|---|---|---|
SCR_EL3 | RW | 0x00000000 | 32 | |
SDER32_EL3 | RW | 0x00000000 | 32 | |
CPTR_EL3 | RW | 0x00000000 [a] | 32 | Architectural Feature Trap Register, EL3 |
MDCR_EL3 | RW | 0x00000000 | 32 | |
AFSR0_EL3 | RW | 0x00000000 | 32 | Auxiliary Fault Status Register 0, EL1, EL2 and EL3 |
AFSR1_EL3 | RW | 0x00000000 | 32 | Auxiliary Fault Status Register 1, EL1, EL2 and EL3 |
VBAR_EL3 | RW | UNK | 64 | Vector Base Address Register, EL3 |
[a] Reset
value is |